| Display Specification |
| Size | 4.3" |
| |
| Brightness | 400(typ.) |
| |
| Resolution | 480*800 |
| |
| Contrast Ratio | 800:1 (typ.) |
| |
| Touch | Projected Capacitive Touch |
| |
|
| System Specification |
| Processor | TI Cortex A8 DM3730 1GHz |
| |
| System Memory | 512MB MDDR
512MB Flash |
| |
| Storage | External Micro SD Card(Up to 32G ) |
| |
| Audio | 1.2W Speaker (internal) |
| |
| Expansion Slot | 1 x Micro SD card slot |
| |
|
| I/O Connectors |
| Upper IO Connectors | 1 x USB Wafer for optional external device |
| |
| Downside I/O Connectors | 1 x Serial Port
1 x Mini USB OTG
1 x Docking Port for DC in
1 x DC Input |
| |
|
| Mechanical and Environment |
| Operating Temperature | -20 deg.C to 60 deg.C |
| |
| IP Proof | IP67(IP65 when with RFID/Barcode) |
| |
| Operating Humidity | 95% RH (non condensing) |
| |
| Certifications | CE, FCC class B |
| |
| Gross Weight(kg)(single pcking) | 470g |
| |
| Shock | MIL-STD-810F M516.5 |
| |
| Vibration | MIL-STD-810F M514.5 |
| |
|
| Power Management |
| Power Input | 5V DC power input by power adapter |
| |
| Power Consumption | 2.5W Max. |
| |
| Battery | Li-Ion battery 5000 mAh(2 cells) |
| |
| Battery Mark Ver. 4.0.1 Result | Low Use Case: 8.6Hr (Backlight at 10% duty cycle,default level,idle) |
| |
| Adapter | 100-240V, 50-60Hz, 5VDC |
| |
|
| Product Specification |
| OS | Android 2.3.4 |
| |
| WiFi | Support 802.11 2.4GHz b/g/n |
| |
| Bluetooth | Bluetooth(2.1+EDR) |
| |
| GPS | Built-in NEO-6 GPS module |
| |