| Display Specification |
| Size | 4.3" |
| |
| Brightness | 400(typ.) |
| |
| Resolution | 480*800 |
| |
| Contrast Ratio | 800:1 (typ.) |
| |
| Touch | Projective Capacitive Touch |
| |
|
| System Specification |
| Processor | ARM 11 650MHz |
| |
| System Memory | 512MB MDDR
512MB NAND Flash |
| |
| Storage | External Micro SD Card(Up to 32G ) |
| |
| Audio | 1.2W Speaker (internal) |
| |
| Expansion Slot | 1 x Micro SD card slot (internal) |
| |
|
| Wireless Communication |
| WLAN | Support 802.11 2.4GHz b/g |
| |
| Bluetooth | Bluetooth(2.1+EDR) |
| |
| WWAN | 3.5G (for data Transmission) |
| |
| GPS | Built-in GPS module |
| |
|
| I/O Connectors |
| Upper IO Connectors | 1 x Headset jack |
| |
| Downside I/O Connectors | 1 x Micro USB OTG
|
| |
|
| Mechanical and Environment |
| Operating Temperature | -20 deg.C to 60 deg.C |
| |
| IP Proof | IP66 |
| |
| Operating Humidity | 95% RH (non condensing) |
| |
| Certifications | CE, FCC class B, CCC, UL |
| |
| Gross Weight(kg)(single pcking) | 230g |
| |
| Shock | MIL-STD-810G M516.6 |
| |
| Vibration | MIL-STD-810G M514.6 |
| |
| Drop | MIL-STD-810G M516.6, 5 ft, Free to concrete |
| |
|
| Power Management |
| Battery | Li-Ion battery 2600 mAh(1S1P) |
| |
| Adapter | 5V/1A , USB Adapter |
| |
|
| Product Specification |
| OS | Android 2.3.4 |
| |