| TFT Characteristics |
| Size | 15" |
| |
| Resolution | 1024x768 |
| |
| Pixel Pitch (RGB) | 0.297 x 0.297 |
| |
| Contrast Ratio | 700:1 |
| |
| Brightness | 400(typ.) |
| |
| Viewing Angles | 80-80/60-80 |
| |
| Active Display Area | 304.128(H) x 228.096(V) |
| |
| Max Colors | 16.2M,8-bits |
| |
|
| System Specifications |
| Processor | Intel® Dual Core Atom N2600 1.6GHz |
| |
| BIOS | AMI 4Mbit Flash |
| |
| System Chipset | Intel NM10 express chipset |
| |
| Memory Slot | 1 x SODIMM DDR3-800 max.4GB (Default 2 GB) |
| |
| SATA | 1 x SATA2 |
| |
| Ethernet | Dual Broadcom BCM57780 GbE controller |
| |
| VGA | 1 x VGA Connector |
| |
| Audio | Realtek ALC886 HD Audio Codec |
| |
| USB Ports | 2 x USB2.0 |
| |
| Serial Ports | 2 x RS232, 1 x RS232/422/485 |
| |
| Hard Drive | 32GB SSD |
| |
|
| Power Specifications |
| Power Supply Options | 9 to 36 V DC power supply with terminal block.
|
| |
| Power Consumption | 40 W typical, normal operation |
| |
|
| Mechanical and Environment |
| Operating Temperature | -15 to 55 deg.C |
| |
| Operating Humidity | 5% to 95% (non condensing) |
| |
| Anti-Vibration | 5Hz~500Hz / 1Grms /3 Axis |
| |
| Anti Shock | 15G, 11ms duration |
| |
|
| I/O Connectors |
| Ethernet LAN | 2 x RJ 45-10/100/1000 Mbps |
| |
| COM | 2 x RS232, 1 x RS232/422/485 |
| |
| USB | 2 x USB Type-A Receptacle |
| |
| RGB Out | 1 x VGA 15P DSUB (female) |
| |
| Power Input | 1 x DC Terminal block |
| |
|
| Available Options |
| Mechanical Options | Panel (Flush) mount with IP65
(SAW touch for IP54) |
| |
| Touch Screen Options | SAW, 5 Wire Resistive |
| |
| AR Safety Glass Option | 3mm Anti-reflective protection glass |
| |
| VESA Mounting | Yes |
| |
| Bracket mount | Yes(Bracket Stand for option) |
| |
|
| Certification and Approvals |
| Certification | IEC60945、DNV、IACS-E10、CE, FCC |
| |