| Network Player Specification |
| ModelName | W22OMIS-FCA3BS |
| |
| Viewable Size Image | 21.5"(16:9) |
| |
| Active Display Area(mm) | 476.64 (H) x 268.11 (V) |
| |
| Pixel Pitch(mm) | 248.25(per one triad)(H) x 248.25(V) |
| |
| Number of Pixels | 1920x1080 |
| |
| Contrast Ratio | 1000:1 (typ.) |
| |
| Display Color | 16.7M (8bits/color) |
| |
| Brightness(cd/m ) | 250 (typ.) |
| |
| Viewing Angle | -85~85 (H); -80~80 (V) |
| |
| Synchronization Range | 31.5~80.0KHz / 60~75Hz |
| |
| Recommended Resolution | 1920x1080@ 60Hz |
| |
| Plug & Play | VESA DDC 1/2B |
| |
| Optional Protection Glass | Yes(Default) |
| |
| System Specification |
| Processor | Intel Core i5-2515E(default)/i3 2310E(optional) |
| |
| BIOS | AMI UEFI BIOS |
| |
| System Chipset | Intel QM67 Chipset |
| |
| System Memory | SO-DIMM DDR3-1066MT/s, up to 4GB |
| |
| Storage | 2.5" SATA HDD 160GB |
| |
| Graphic Chipset | Integrated Graphics |
| |
| Operationg System (Optional) | Windows XPE/WES7 |
| |
| Ethernet | Intel 82579 LM Gigabit Ethernet |
| |
| Audio | Realtek ALC 886 codec |
| |
| I/O Interface |
| Module Side I/O Ports | 1 x USB
1 x LAN
1 x RS232
3 x Antenna(for Wi-Fi & Optional 3G/GPS) |
| |
| Power Management |
| Power Source | 9~36V DC input |
| |
| Power Consumption | 95W (BurnIn Test) |
| |
| Environment |
| Operating Temperature | 0℃~50℃ |
| |
| Operating Humidity | 20%~80%(non-condensing, RH) |
| |
| Mounting | VESA mounting |
| |
| Certification |
| Electromagnetic | CE, FCC |
| |
| Wireless Communication (Optional, Either One) |
| Wi-Fi | Yes |
| |
| 3G | Yes |
| |
| Software (Optional) |
| MSO-Pro | Flash HTML, PowerPoint viewer supported |
| |