| System Specification |
| Processor | Onboard VIA® C7-M Nano ULV 1.2GHz/ 1.6GHz Processor |
| |
| BIOS | AMI 8Mbit Flash |
| |
| System Chipset | VIA® VX-700 Chipset |
| |
| System Memory | 1 x SO-DIMM, Max 1GB DDR2 533 |
| |
| Graphic Interface | Integrated in VIA® VX-700 Chipset |
| |
| Graphic Memory | Shared momery, max. 128MB |
| |
| Ethernet Controller | Realtek RTL8110S GigaLAN |
| |
| Serial | 1 x RS232, 1 x RS232/422/485* ports |
| |
| USB | 4 x USB ports, USB 2.0 compliant |
| |
| KB / Mouse Connector | 1 x Mini PS/2 |
| |
| SATA | 1 x SATA Conn. |
| |
| Expansion Slot | Mini-PCI slot for Wireless Module(Optional) |
| |
| Key Features | 1xGbE,1xCOM,VGA,DVI-D |
| |
|
| I/O Connectors |
| Front Side I/O | 2 x USB Type-A Receptacle
1 x DVI-D Conn |
| |
| Back Side I/O | 1 x RJ-45(10/100/1000 Mbps)
2 x USB Type-A Receptacle
1 x S-Video Conn(Optional)
1 x RS-232/422/485 Conn
1 x VGA 25P DSUB (male)
1 x PS/2
1 x Line in/Line out/Mic in
1 x Power Reset Button
1 x Power on Button |
| |
|
| Mechanical |
| Dimensions (L x W x H) | 180 x 300 x 25.4mm |
| |
| Color | B : Black |
| |
| Construction | Aluminum housing / Metal |
| |
| Power Input | +12V DC IN (Lockable, Power Jack) |
| |
| Power source range | Typical 12V/2A power consumption |
| |
|
| Graphic Specification |
| Graphic Controller | Integrated UniChrome Pro II Graphics Engine |
| |
| Graphic Memory | Up to 128MB |
| |
| Graphics Output Connector | DVI-D and VGA |
| |
| Max. of Computer Monitors | 1 / 1 / 2 (Digital/Analog/Total) |
| |
|
| Mechanical and Environment |
| Mounting | VESA Mounting (Default : 75 x 75 mm, Optional: 100 x 100 mm) |
| |